BAZAR - WD BLUE SSD 3D NAND WDS500G2B0B 500GB M.2, (R:560, W:530MB/s) - Po opravě (Náhradní krabice)
Popis a parametry
BAZAR - WD BLUE SSD 3D NAND WDS500G2B0B 500GB M.2, (R:560, W:530MB/s) - Po opravě (Náhradní krabice)
BAZAR
TECHNICAL SPECIFICATIONS
PN | WDS500G2B0B |
EAN | 718037856261 |
Capacity | 500 GB |
Interface | M.2 2280 - SATA III 6 Gb/s |
PERFORMANCE | |
Sequential read speed | 560 MB/s |
Sequential write speed | 530 MB/s |
Random read | 95 k IOPS |
Random write | 84 k IOPS |
Endurance | 200 TBW |
POWER | |
Avg. Active Power | 52 mW |
Max. Read Operating | 2,050 mW |
Max. Write Operating | 3,350 mW |
Slumber | 56 mW |
DEVSLP | 5-7 mW |
RELIABILITY AND ENVIRONMENTAL PARAM. | |
MTBF | up to 1.75 M hours |
Operating Temperatures | 0 - 70°C |
Non-operating Temperatures | -55 - 85°C |
Operating Vibration | 5.0 gRMS, 10-2000 Hz |
Non-operating Vibration | 4.9 gRMS, 7-800 Hz |
Shock | 1,500 G @ 0.5 msec half sine |
Certifications | FCC, UL, TUV, KC, BSMI, VCCI, Morocco |
Warranty | 3 years |
DIMENSIONS | |
Size | 2.23 x 22.00 x 80.00 mm |
Weight | 7 g |
.
ParametryPorovnání
Formát
M.2
Rozhraní
M.2 (SATA)
Typ disku
SSD
BAZAR - WD BLUE SSD 3D NAND WDS500G2B0B 500GB M.2, (R:560, W:530MB/s) - Po opravě (Náhradní krabice)
Naposledy navštívené